Large recall affecting many pre-made salads and other ready to eat products

FOR IMMEDIATE RELEASE – November 3, 2013 – Reser’s Fine Foods, Inc. of Beaverton, Oregon is voluntarily expanding its October 22, 2013 recall of refrigerated ready-to-eat products because they may be contaminated with Listeria monocytogenesListeria is an organism which can cause serious and sometime fatal infections in young children, frail or elderly people and individuals with weakened immune systems. Healthy people may suffer only short term symptoms such as high fever, severe headache, stiffness, nausea, abdominal pain and diarrhea. Listeria infection can cause miscarriages and stillbirths among pregnant woman.

The recalled refrigerated ready-to-eat products were distributed nationwide and Canada.

The product is sold in retail and food service establishments. The packages will be marked with a Use-by-Date or Best By Date and followed by a plant identifier code of 20. Products affected by this recall are listed below.

There are no confirmed illnesses associated with these products.

The recalled products were manufactured at the Topeka, KS salad manufacturing facility. No other Reser’s Fine Foods, Inc. manufacturing facilities are involved in this recall.

Consumers who purchased the product may take it back to the store for a refund or discard it.

For more information please contact Reser’s Fine Foods Consumer Hotline 1-888-257-7913 (8am-10pm EST) or visit the FDA website: www.fda.gov.

www.resers.comdisclaimer icon

Brand Net Weight Item Description Unit UPC Case UPC Use By Date
7-11 7 OZ MACARONI ELBOW 7-11 12/7z 052548517571 52548.51757 11/27/13 Through 12/11/13
7-11 7 OZ PASTA MEXICAN 7-11 12/7z 052548517519 52548.51755 11/24/13 Through 12/09/13
7-11 7 OZ POTATO SALAD 7-11 12/7z 052548517526 52548.51756 11/27/13 Through 12/11/13
BLOCK & BARREL 5 LB PASTA GOUR W/CHDR CHSE BB 2/5# 074865797283 74865.79728 11/28/13 Through 12/07/13
BLOCK & BARREL 5 LB PASTA CALIFORNIA SALAD BB 2/5# 074865797313 74865.79731 11/09/13 Through 11/22/13
BLOCK & BARREL 4.5 LB PASTA BOW TIE FLORTNE BB 2/4.5 074865797337 74865.79733 11/09/13 Through 11/23/13
BLOCK & BARREL 5 LB POTATO RED SKIN DELUXE BB 2/5# 074865797399 74865.79739 11/14/13 Through 11/27/13
BLOCK & BARREL 5 LB POTATO RD SKN W/SC&DILL BB 2/5 074865797252 74865.79725 11/19/13 Through 11/29/13
BLOCK & BARREL 5 LB PROT SEAFOOD DLX SALAD BB 2/5# 074865797368 74865.79736 11/09/13 Through 11/23/13
BLOCK & BARREL 5 LB PROT TUNA DELUXE SLD BB 2/5# 074865797214 74865.79721 11/10/13 Through 11/22/13
CASA SOLANA 5 LB SALSA MARGARITA CS 2/5# 074865776394 74865.77639 01/09/14 Through 01/19/14
DICKEYS 8 LB POTATO ORIGINAL DICKEY’S 3/8# 071117115888 71117.11588 11/16/13 Through 11/23/13
DICKEYS 5 LB POTATO O.F. DILL DICKEY’S 2/5# 071117115871 71117.11587 11/18/13 Through 11/27/13
DILLONS 14 OZ SLAW COLE DILLON’S  12/14z 071117182323 71117.18232 11/09/13 Through 11/20/13
DILLONS 16 OZ MACARONI ELBOW DILLON 12/16z 071117182330 71117.18233 11/24/13 Through 12/07/13
DILLONS 16 OZ POTATO DEVIL EGG DILLON 12/16z 071117182576 71117.18257 11/22/13 Through 11/27/13
DILLONS 16 OZ POTATO DILLON’S 12/16z 071117182347 71117.18234 11/24/13 Through 12/07/13
DILLONS 4 LB POTATO DILLON’S 6/4# 071117141061 71117.14106 11/25/13 Through 12/09/13
DILLONS 32 OZ POTATO DILLON’S 6/32z 071117184303 71117.18430 12/01/13 Through 12/05/13
DILLONS 16 OZ POTATO MUSTARD DILLON’S 12/16z 071117182354 71117.18235 11/23/13 Through 12/07/13
DILLONS 4 LB POTATO MUSTARD DILLON’S 6/4# 071117141078 71117.14107 11/30/13 Through 12/05/13
DILLONS 32 OZ POTATO MUSTARD DILLON’S 6/32z 071117184310 71117.18431 11/30/13 Through 12/05/13
DILLONS 16 OZ POTATO RED DILLON’S 6/16z 071117182316 71117.18231 11/20/13 Through 11/25/13
FAMOUS DAVES 8 LB POTATO SALAD DICED FD 3/8# 071117116045 71117.11604 11/26/13 Through 12/06/13
COBBLESTREET MARKET 7 LB SLAW COLE DIXIE IMA 2/7# 822486158842 22486.15884 11/16/13 Through 11/29/13
COBBLESTREET MARKET 7 LB SLAW COLE SHORT SHRED IMA 2/7# 822486158811 22486.15881 11/12/13 Through 11/26/13
COBBLESTREET MARKET 8 LB MACARONI ELBOW SALAD IMA 3/8# 822486158828 22486.15882 11/27/13 Through 12/11/13
COBBLESTREET MARKET 8 LB PASTA ITALIAN SALAD IMA 2/8# 822486158880 22486.15888 11/15/13 Through 11/24/13
COBBLESTREET MARKET 8 LB POTATO HOMESTYLE DLXE IMA 3/8# 822486158835 22486.15883 11/28/13 Through 12/12/13
COBBLESTREET MARKET 8 LB POTATO S STYLE MUSTARD IMA 3/8 822486159054 22486.15905 11/28/13 Through 12/12/13
COBBLESTREET MARKET 8 LB POTATO SALAD w/EGG IMA 3/8# 822486158859 22486.15885 12/02/13 Through 12/12/13
COBBLESTREET MARKET 5 LB PROT TUNA SALAD IMA 2/5# 822486158866 22486.15886 11/23/13 Through 12/08/13
JEWEL 12 OZ DIP SPINACH JEWEL 6/12z 071117182187 71117.18218 12/6/2013
JEWEL 12 OZ DIP FRENCH ONION JEWEL 6/12z 071117182163 71117.18216 12/6/2013
JEWEL 12 OZ DIP DILL JEWEL 6/12z 071117182170 71117.18217 12/6/2013
JEWEL 16 OZ SALSA MILD JEWEL 6/16z 041280095560 41280.09556 12/8/2013
JEWEL 16 OZ SALSA MEDIUM JEWEL 6/16z 041280011263 41280.01126 12/8/2013
JEWEL 16 OZ SALSA HOT JEWEL 6/16z 041280095539 41280.09553 12/8/2013
KING SOOPER 4 LB MACARONI ELBOW K SOOPER 3/4# 071117646054 71117.64605 12/02/13 Through 12/11/13
KING SOOPER 16 OZ MACARONI REGULAR K SOOPR 12/1# 071117646078 71117.64607 11/29/13 Through 12/09/13
KING SOOPER 4 LB POTATO OLD FASH KNG SOOPR 3/4# 071117646009 71117.64600 11/28/13 Through 12/12/13
KING SOOPER 16 OZ POTATO O.F. KING SOOPER 12/1# 071117646023 71117.64602 11/29/13 Through 12/09/13
KING SOOPER 16 OZ POTATO MUST. KING SOOPER 12/1# 071117654752 71117.65475 11/28/13 Through 12/08/13
KING SOOPER 4 LB POTATO MUSTARD KING SOOPR 3/4# 071117646405 71117.64640 11/29/13 Through 12/12/13
MILLER 3 LB BEANS SPICY/BOLD MILLER’S 6/3# 071117141771 71117.14177 11/27/13 Through 12/02/13
MRS. GILES 5 LB SLAW AMISH SHREDDED GILES 2/5# 072299152609 72299.15260 11/27/13 Through 12/06/13
MRS. GILES 5 LB SPEC APPLES SPICED GILES 2/5# 072299158700 72299.15870 11/21/13 Through 12/06/13
MRS. GILES 5 LB POTATO HOMESTYLE GILES 2/5# 072299151602 72299.15160 11/25/13 Through 12/03/13
MRS. WEAVER 7 OZ JALAP/PIMENTO MRS WEAVR 12/7z 071117000023 71117.00002 02/12/14 Through 02/15/14
MRS. WEAVER 24 OZ PIMENTO SPRD MRS WEAVER 6/24z 071117027938 71117.02793 02/09/14 Through 02/21/14
MRS. WEAVER 12 OZ PIMENTO SPRD MRS WEAVR 12/12z 071117024005 71117.02400 02/11/14 Through 02/19/14
MRS. WEAVER 7 OZ PIMENTO SPREAD MRS WEAVR 12/7z 071117000030 71117.00003 02/12/14 Through 02/22/14
ORVAL KENT 5 LB PIMENTO SPREAD OK 2/5# 077509181356 77509.18135 2/7/2014
ORVAL KENT 16 LB KIT LAYERD BEAN GRNHL 1/16# 007750901250 77509.01250 11/29/13 Through 12/11/13
ORVAL KENT 4.5 LB PASTA ITAL STYL ZITI OK 2/4.5# 079453866563 79453.21477 11/21/13 Through 11/27/13
ORVAL KENT 5 LB POTATO SLD LOAD BAKED OK 2/5# 079453519223 79453.51922 11/14/13 Through 11/27/13
ORVAL KENT 5 LB POTATO RDSKN w/BCN/CHV OK 2/5# 079453214722 79453.21472 11/19/13 Through 11/27/13
ORVAL KENT 5 LB POTATO SLD SLCD STKHSE OK 2/5# 079453469252 79453.46925 11/29/13 Through 12/08/13
WEST CREEK 4.75 LB SLAW COLE CLASSIC WC 2/4.75# 806795286816 6795.28681 11/15/13 Through 11/29/13
WEST CREEK 5 LB MACARONI ELBOW WC 2/5# 806795286779 6795.28677 11/25/13 Through 12/09/13
WEST CREEK 5 LB PASTA CALIFORNIA WC 2/5# 806795286830 6795.28683 11/10/13 Through 11/24/13
WEST CREEK 5 LB POTATO HOMESTYLE WC 2/5# 806795286786 6795.28678 11/24/13 Through 12/08/13
WEST CREEK 5 LB POTATO REDSKIN DICED WC 2/5# 806795286762 6795.28676 11/14/13 Through 11/29/13
WEST CREEK 5 LB POTATO MUSTARD WC 2/5# 806795286809 6795.28680 11/25/13 Through 12/09/13
WEST CREEK 5 LB POTATO ORIGINAL WC 2/5# 806795286793 6795.28679 11/24/13 Through 12/09/13
RESERS 5 LB PIMENTO CHEESE RESER 2/5# (HP) 071117114065 71117.11406 2/13/2014
RESERS 16 OZ PIMENTO CHEESE RESER 6/16z 071117182873 71117.18287 2/15/2014
RESERS 7 LB SLAW DIXIE CHOPPED RESER 2/7# 071117151251 71117.15125 11/16/13 Through 11/29/13
RESERS 7 LB SLAW AMISH RESER 2/7# 071117004465 71117.00446 11/17/13 Through 11/29/13
RESERS 7 LB SLAW AMISH RSR LBL 2/7# 071117004847 71117.00484 11/17/13 Through 11/29/13
RESERS 4.5 LB SLAW COLE HOMESTYLE RSR 6/4.5# 071117615814 71117.61581 11/15/13 Through 11/28/13
RESERS 15 OZ SLAW CHOPPED AM CL 6/15z 071117190144 71117.19014 11/14/13 Through 11/28/13
RESERS 7 LB SLAW HOMESTYLE FINE RESER 2/7# 071117151633 71117.15163 11/14/13 Through 11/29/13
RESERS 44 OZ SLAW CHOPPED AM CL 6/2.75# 071117193060 71117.19306 11/15/13 Through 11/28/13
RESERS 11 OZ SLAW HOMESTYLE RSR 12/11z 071117182217 71117.18221 11/11/13 Through 11/18/13
RESERS 15 OZ SLAW HOMESTYLE RESER 12/15z 071117183375 71117.18337 11/11/13 Through 11/25/13
RESERS 7 LB SLAW HOMESTYLE SHRED RESER 2/7 071117151268 71117.15126 11/11/13 Through 11/26/13
RESERS 30 OZ SLAW COLE RESER 6/30z 071117181524 71117.18152 11/11/13 Through 11/26/13
RESERS 2.75 LB SLAW HSTYLE DELI DESIGN 6/2.75 071117671230 71117.67123 11/12/13 Through 11/26/13
RESERS 30 OZ SLAW HOMESTYLE RESER 6/30z 071117184105 71117.18410 11/15/13 Through 11/26/13
RESERS 9 LB SLAW OIL AND VINEGAR 2/9# 071117151909 71117.15190 11/16/13 Through 11/28/13
RESERS 7 LB SLAW REGULAR RESER 2/7# 071117151244 71117.15124 11/12/13 Through 11/24/13
RESERS 7 LB SLAW SHREDDED RESER 2/7# 071117153637 71117.15363 11/11/13 Through 11/25/13
RESERS 11 OZ DELIGHT AMBROSIA RESER 6/11z 071117182637 71117.18263 12/4/2013
RESERS 8 LB DELIGHT AMBROSIA RESER 2/8# 071117001938 71117.00193 12/01/13 Through 12/09/13
RESERS 6 LB STRAWBERRIES & CREAM RSR 2/6# 071117002720 71117.00272 11/15/13 Through 12/01/13
RESERS 6 LB COOKIES & CREAM RESER 2/6# 071117002652 71117.00265 11/17/13 Through 11/27/13
RESERS 5 LB DELIGHT PISTACHIO SV RSR 2/5# 071117152098 71117.15209 11/15/13 Through 11/25/13
RESERS 4 LB AMBROSIA CRANBERRY RSR 2/4# 071117152111 71117.15211 11/14/13 Through 11/27/13
RESERS 9 OZ DELIGHT CRANBERY AMBROSIA 6/9z 071117182743 71117.18274 11/20/13 Through 11/29/13
RESERS 6 LB DELIGHT HAWAIIAN RESER 2/6# 071117142822 71117.14282 12/02/13 Through 12/08/13
RESERS 6 LB KIT APPLE SALAD 2/2.9375# 007111711473 71117.11473 11/20/13 Through 12/01/13
RESERS 11 OZ DELIGHT PISTACHIO RESER 6/11z 071117182620 71117.18262 11/15/13 Through 12/01/13
RESERS 6 LB DELIGHT PISTACHIO RESER 2/6# 071117002706 71117.00270 11/17/13 Through 11/29/13
RESERS 8 LB DIP CREAMY SPINACH RESER 2/8# 071117169874 71117.16987 11/22/13 Through 12/03/13
RESERS 4 OZ DIP RANCH SS 12/4z 071117170504 71117.17050 1/24/2014
RESERS 9 LB SPEC BEET/ONION RESER 2/9# 071117002683 71117.00268 12/16/2013
RESERS 15 LB KIT HONEY DRSG F & NUTS 6/40z 007111711428 71117.11428 11/23/13 Through 12/07/13
RESERS 32 OZ DRSG. ROTISSERIE CHICKEN 6/32z 071117147292 71117.14729 11/24/13 Through 12/08/13
RESERS 8 LB DRSG. CHICKEN SALAD RSR 2/8# 071117147612 71117.14761 11/27/13 Through 12/11/13
RESERS 4 LB DRSG. COLE SLAW RESER 2/4# 071117147520 71117.14752 01/20/14 Through 02/01/14
RESERS 25 OZ KIT CURRY CHICKEN 6/25z 071117114935 71117.11493 11/24/13 Through 12/05/13
RESERS 3.5 LB KIT BROCCOLI SALAD 2/1.75# 007111714820 71117.14820 11/25/13 Through 12/08/13
RESERS 4 LB DRSG. CHICKEN SLD RESER 5/4# 071117060355 71117.06035 11/28/13 Through 12/09/13
RESERS 2.5 LB KIT CRNCHY CHINSE CHIX 2/1.25# 007111711469 71117.11469 11/24/13 Through 11/29/13
RESERS 2 LB BASE ROTISSERIE CHICKEN 6/2# 071117147438 71117.14743 11/24/13 Through 12/05/13
RESERS 12 LB KIT SEAFOOD SALAD 2/6# 007111711464 71117.11464 11/10/13 Through 11/21/13
RESERS 12 OZ CRAN ORANGE RELISH RSR 6/12z 071117280029 71117.28002 12/01/13 Through 12/12/13
RESERS 8 LB SPEC CRANBRY/ORANGE SALAD 2/8# 071117804003 71117.80400 12/04/13 Through 12/12/13
RESERS 6.13 LB KIT LOADED ANTIPASTO 1/6.13# 007111711475 71117.11475 11/4/13 Through 11/8/13
RESERS 9.5 LB KIT BUFFALO CHICKEN 1/4.75# 007111711474 71117.11474 10/31/13 Through 11/14/13
RESERS 0 KIT TRKY SALAD DRSG. 6/3.375# 007111708013 71117.08013 12/01/13 Through 12/07/13
RESERS 0 KIT GERMAN CHOC MOUSSE 2/4.25# 007111714184 71117.14184 11/25/2013
RESERS 32 OZ MACARONI ELBOW RESER 6/32z 071117184051 71117.18405 12/4/2013
RESERS 3 LB MACARONI ELBW DELI DESIGN 6/3# 071117671223 71117.67122 12/11/2013
RESERS 12 OZ MACARONI ELBOW RESER 12/12z 071117182224 71117.18222 11/27/13 Through 12/04/13
RESERS 3.5 OZ MACARONI ELBOW  12/3.5z 071117170108 71117.17010 11/27/13 Through 12/11/13
RESERS 8 LB MACARONI ELBOW RESER 3/8# 071117001884 71117.00188 11/27/13 Through 12/11/13
RESERS 48 OZ MACARONI SALAD AM CL 6/3# 071117193053 71117.19305 11/28/13 Through 12/08/13
RESERS 1 LB MACARONI SALAD AM CL 12/16z 071117190076 71117.19007 11/28/13 Through 12/09/13
RESERS 4 LB MACARONI ELBOW RESER 3/4# 071117002867 71117.00286 12/01/13 Through 12/11/13
RESERS 32 OZ MACARONI ELBOW RESER 6/32z 071117181517 71117.18151 12/03/13 Through 12/12/13
RESERS 16 OZ MACARONI ELBOW RESER 12/16z 071117183351 71117.18335 12/04/13 Through 12/10/13
RESERS 8 LB MACARONI GOUR W/CHS RESER 2/8# 071117002133 71117.00213 11/28/13 Through 12/12/13
RESERS 8 LB MACARONI HMSTYLE ELBOW RSR 3/8 071117002881 71117.00288 11/28/13 Through 12/05/13
RESERS 8 LB MACARONI HMSTYLE SEASHELL 2/8# 071117002249 71117.00224 11/26/13 Through 12/10/13
RESERS 4 LB MACARONI PARTY-PACK RESER 6/4# 071117001631 71117.00163 11/27/2013
RESERS 8 LB MACARONI REGULAR RESER 3/8# 071117002164 71117.00216 11/27/13 Through 12/12/13
RESERS 16 OZ MACARONI CHEESY CAD 12/454g 071117182415 71117.18241 12/1/2013
RESERS 16 OZ MACARONI AMISH AM CL 6/16z   K 071117190441 71117.19044 11/27/13 Through 12/11/13
RESERS 3 LB MACARONI AMISH AM CL 6/3#    K 071117193152 71117.19315 11/28/13 Through 12/04/13
RESERS 8 LB MACARONI AMISH RESER 3/8# 071117004410 71117.00441 11/28/13 Through 12/09/13
RESERS 10 LB KIT SEAFOOD RESER 2/4.9375# 007111711439 71117.11439 11/08/13 Through 11/22/13
RESERS 8 LB PASTA ARTICHOKE RESER 2/8# 071117142426 71117.14242 11/12/13 Through 11/20/13
RESERS 2.5 LB PASTA TWIST BASE RESER 2/2.5# 071117148077 71117.14807 11/10/13 Through 11/22/13
RESERS 5 LB PASTA CALIFORNIA RESER 2/5# 071117142709 71117.14270 11/11/13 Through 11/24/13
RESERS 5 LB PASTA ROMA FETA RESER 2/5# 071117142518 71117.14251 11/21/13 Through 11/29/13
RESERS 16 OZ PASTA BCN RANCH HVR AM CL 6/16 071117190489 71117.19048 11/14/13 Through 11/29/13
RESERS 3 LB PASTA BCN RANCH HVR AM CL 6/3# 071117193190 71117.19319 11/15/13 Through 11/29/13
RESERS 8 LB PASTA BCN RANCH HVR AM CL 2/8# 071117004861 71117.00486 11/19/13 Through 11/26/13
RESERS 8 LB PASTA ITALIAN RESER 2/8# 071117147599 71117.14759 11/12/13 Through 11/24/13
RESERS 6.5 LB KIT BLT PASTA SALAD 2/3.25# 007111711472 71117.11472 11/09/13 Through 11/21/13
RESERS 4.5 LB PASTA BOW TIE FLORENTINE 2/4.5 071117153149 71117.15314 11/09/13 Through 11/23/13
RESERS 8 LB PASTA ZESTY ROT W/BTN MUSH 2/8 071117142563 71117.14256 11/12/13 Through 11/24/13
RESERS 8 LB PARFAIT STRAWBERRY RESER 2/8# 071117152357 71117.15235 02/20/14 Through 04/20/14
RESERS 8 LB POTATO CREOLE RESER 2/8# 071117070101 71117.07010 11/17/13 Through 12/01/13
RESERS 5 LB POTATO HMS RED CAD  6/2.27kg 071117616293 71117.61629 11/19/13 Through 11/27/13
RESERS 5 LB POTATO BAKED SALAD RESER 2/5# 071117005561 71117.00556 11/10/13 Through 11/20/13
CHEF’S CHOICE 8 LB POTATO BAKED CHEFS CHOICE 2/8# 071117111507 71117.11150 11/14/13 Through 11/29/13
RESERS 8 LB POTATO CLASSIC RESER 2/8# 071117002102 71117.00210 11/19/13 Through 11/28/13
RESERS 8 LB POTATO COUNTRY RESER 3/8# 071117001891 71117.00189 12/01/13 Through 12/11/13
RESERS 16 OZ POTATO SALAD HVR AM CL 6/16z 071117190472 71117.19047 11/14/13 Through 11/29/13
RESERS 3 LB POTATO SALAD HVR AM CL 6/3# 071117193183 71117.19318 11/15/13 Through 11/29/13
RESERS 8 LB POTATO RANCH HVR AM CL 2/8# 071117004854 71117.00485 11/15/13 Through 11/29/13
RESERS 16 OZ POTATO DEVILED EGG AM CL 6/16z 071117190380 71117.19038 11/15/13 Through 11/29/13
RESERS 8 LB POTATO DEVILED EGG RESER 2/8# 071117002256 71117.00225 11/16/13 Through 12/01/13
RESERS 3 LB POTATO DEVILED EGG AM CL 6/3# 071117004809 71117.00480 11/20/13 Through 11/29/13
RESERS 11 LB KIT LOADED POTATO RESER 2/5.5# 007111706032 71117.06032 11/15/13 Through 11/26/13
RESERS 5 LB POTATO REGULAR SAM’S 6/5# 071117616507 71117.61650 12/04/13 Through 12/12/13
RESERS 8 LB POTATO GERMAN RESER 2/8# 071117141016 71117.14101 11/28/13 Through 12/12/13
RESERS 8 LB POTATO NEW ENGLAND RESER 2/8# 071117153453 71117.15345 11/26/13 Through 12/03/13
RESERS 8 LB POTATO DELUXE BAKED RESER 2/8# 071117142785 71117.14278 11/10/13 Through 11/24/13
RESERS 3 LB POTATO RED SKIN AM CL 6/3# 071117004816 71117.00481 11/20/13 Through 12/05/13
RESERS 16 OZ POTATO RED SKIN AM CL 6/16z 071117190052 71117.19005 11/20/13 Through 12/05/13
RESERS 16 OZ POTATO HOMESTYLE RESER 12/16z 071117183023 71117.18302 12/4/2013
RESERS 8 LB POTATO HOMESTYLE RESER 3/8# 071117002195 71117.00219 11/28/13 Through 12/12/13
RESERS 8 LB POTATO HOMESTYLE RSR LBL 3/8# 071117004830 71117.00483 11/28/13 Through 12/12/13
RESERS 30 LB POTATO HOMESTYLE RESER 1/30# 007111700221 71117.00221 11/28/13 Through 12/12/13
RESERS 5 LB POTATO HOMESTYLE RESER 2/5# 071117002119 71117.00211 12/04/13 Through 12/11/13
RESERS 8 LB POTATO RED SKIN DCD RESER 2/8# 071117141023 71117.14102 11/17/13 Through 11/30/13
RESERS 5 LB POTATO LOADED BAKED RESER 2/5# 071117115864 71117.11586 11/12/13 Through 11/24/13
RESERS 8 LB POTATO SOUTHERN MUST. RSR 3/8# 071117002140 71117.00214 11/28/13 Through 12/12/13
RESERS 3 LB POTATO MUST. DELI DESIGN 6/3# 071117671216 71117.67121 12/12/2013
RESERS 3 LB POTATO MUSTARD AM CL 6/3# 071117193039 71117.19303 11/28/13 Through 12/08/13
RESERS 16 OZ POTATO MUSTARD RESER 12/16z 071117183344 71117.18334 11/28/13 Through 12/11/13
RESERS 1 LB POTATO MUSTARD AM CL 12/16z 071117190038 71117.19003 11/28/13 Through 12/12/13
RESERS 8 LB POTATO MUSTARD RESER 3/8# 071117002126 71117.00212 11/28/13 Through 12/13/13
RESERS 4 LB POTATO MUSTARD RESER 3/4# 071117002270 71117.00227 11/29/13 Through 12/12/13
RESERS 32 OZ POTATO MUSTARD RESER 6/32z 071117184044 71117.18404 12/02/13 Through 12/12/13
RESERS 32 OZ POTATO MUSTARD RESER 6/32z 071117181531 71117.18153 12/03/13 Through 12/12/13
RESERS 8 LB POTATO MUSTARD CLASSIC 3/8# 071117002584 71117.00258 11/28/13 Through 12/12/13
RESERS 8 LB POTATO BAKED SALAD RESER 2/8# 071117004007 71117.00400 11/17/13 Through 12/01/13
RESERS 8 LB POTATO REDSKN TEXAS RESER 3/8# 071117855005 71117.85500 11/17/13 Through 11/30/13
RESERS 8 LB POTATO RED SPEC CUT W/SKIN 2/8 071117141054 71117.14105 11/14/13 Through 11/29/13
RESERS 8 LB POTATO THREE RESER 2/8# 071117004137 71117.00413 11/11/13 Through 11/25/13
RESERS 3 LB POTATO REG. DELI DESIGN 6/3# 071117671209 71117.67120 12/11/2013
RESERS 1 LB POTATO ORIGINAL AM CL 12/16z 071117190007 71117.19000 11/27/13 Through 12/10/13
RESERS 3.5 OZ POTATO REGULAR SS 12/3.5z 071117170009 71117.17000 11/27/13 Through 12/11/13
RESERS 4 LB POTATO REG PARTY-PACK RSR 6/4# 071117001624 71117.00162 11/27/13 Through 12/11/13
RESERS 8 LB POTATO REGULAR RESER 3/8# 071117002157 71117.00215 11/27/13 Through 12/12/13
RESERS 10 LB POTATO REGULAR RESER 2/10# 071117002782 71117.00278 11/28/13 Through 12/10/13
RESERS 16 OZ POTATO ORIGINAL RESER 12/16z 071117183306 71117.18330 11/28/13 Through 12/11/13
RESERS 48 OZ POTATO ORIGINAL AM CL 6/3# 071117193008 71117.19300 11/28/13 Through 12/12/13
RESERS 4 LB POTATO ORIGINAL RESER  3/4# 071117002232 71117.00223 11/29/13 Through 12/12/13
RESERS 32 OZ POTATO ORIGINAL RESER 6/32z 071117184006 71117.18400 12/02/13 Through 12/09/13
RESERS 5.5 OZ POTATO REGULAR SS 12/5.5z 071117171006 71117.17100 12/03/13 Through 12/11/13
RESERS 32 OZ POTATO REG. RESER 6/32z 071117181500 71117.18150 12/03/13 Through 12/12/13
RESERS 12 OZ POTATO ORIGINAL RSR 12/12z 071117182200 71117.18220 12/04/13 Through 12/12/13
RESERS 8 LB POTATO DICED W/EGG 3/8# 071117651355 71117.65135 11/28/13 Through 12/12/13
RESERS 16 OZ POTATO AMISH SLD AM CL 6/16z K 071117190458 71117.19045 11/27/13 Through 12/11/13
RESERS 3 LB POTATO AMISH SLD AM CL 6/3#  K 071117193169 71117.19316 11/28/13 Through 12/12/13
RESERS 8 LB POTATO AMISH RESER 3/8# 071117004380 71117.00438 11/28/13 Through 12/12/13
RESERS 8 LB POTATO RED W/SOUR CRM DL 2/8# 071117153651 71117.15365 11/18/13 Through 11/25/13
RESERS 8 LB POTATO HMSTYLE RCP w/EGG 2/8# 071117004038 71117.00403 11/16/13 Through 11/29/13
RESERS 11 LB KIT RED POTATO W/BC&BCN 2/5.5# 007111711446 71117.11446 11/17/13 Through 11/29/13
RESERS 5 LB PROT SEAFOOD DELUXE RESER 2/5# 071117113969 71117.11396 11/09/13 Through 11/23/13
RESERS 12 OZ PROT SEAFOOD SALAD AM CL 6/12z 071117190106 71117.19010 11/16/13 Through 11/27/13
RESERS 5 LB PROT TUNA SALAD RESER 2/5# 071117141382 71117.14138 11/18/13 Through 11/27/13
RESERS 3 LB PROT EGG CLASSIC SLD 2/3# 071117060492 71117.06049 11/15/13 Through 11/29/13
RESERS 5 LB PROT EGG CLSC SALAD 2/5# 071117141344 71117.14134 11/15/13 Through 11/29/13
RESERS 5 LB PROT TUNA CLSC SALAD 2/5# 071117141337 71117.14133 11/14/13 Through 11/28/13
RESERS 12 OZ PROT TUNA SALAD AM CL 6/12z 071117190120 71117.19012 11/26/13 Through 12/08/13
RESERS 5 LB PROT SEAFOOD SALAD RESER 2/5# 071117169027 71117.16902 11/25/13 Through 12/02/13
RESERS 5 LB PROT EGG SALAD RESER 2/5# 071117114126 71117.11412 11/11/13 Through 11/25/13
RESERS 8 LB PROT SEAFOOD SALAD RESER 2/8# 071117114157 71117.11415 11/16/13 Through 11/29/13
RESERS 5 LB PROT TUNA GOURMET RESER 2/5# 071117855067 71117.85506 11/16/13 Through 11/24/13
RESERS 5 LB PROT TUNA SALAD RESER 2/5# 071117114058 71117.11405 11/26/13 Through 12/12/13
RESERS 5 LB SALSA MANGO BAJA CAFE 2/5# 071117002829 71117.00282 11/14/13 Through 11/26/13
RESERS 36 OZ MEATLOAF GLAZE COSTCO 6/36oz 071117615012 71117.61501 12/21/13 Through 12/25/13
RESERS 5 LB SALSA MARGARITA BAJA 2/5# 071117001327 71117.00132 1/19/2014
RESERS 5 LB SALSA PICO DE GALLO 2/5# 071117001341 71117.00134 01/19/14 Through 01/23/14
RESERS 6 LB MOUSSE PUMPKIN RESER 2/6# 071117157697 71117.15769 11/12/13 Through 11/24/13
RESERS 12 OZ PUMPKIN MOUSSE RESER 6/12z 071117182736 71117.18273 11/15/13 Through 11/25/13
RESERS 8 LB SPEC CARROT/RAISIN RESER 2/8# 071117142105 71117.14210 11/21/13 Through 12/05/13
RESERS 5 LB SALSA BLACK BEAN BAJA 2/5# 071117001587 71117.00158 11/28/13 Through 12/11/13
RESERS 8 LB SPEC CUKE & ONION 2/8# 071117142839 71117.14283 11/27/13 Through 12/11/13
RESERS 8 LB BEANS BBQ AM HARVEST 2/8# 071117141757 71117.14175 11/17/13 Through 11/28/13
RESERS 8 LB SPEC 4-BEAN RESER 2/8# 071117002669 71117.00266 1/5/2014
RESERS 5 LB SPEC 4-BEAN SALAD RESER 2/5# 071117141351 71117.14135 11/28/13 Through 12/05/13
RESERS 5 LB SPEC PEA SALAD RESER 2/5# 071117142198 71117.14219 11/16/13 Through 11/30/13
